

Agenda
Registration will be available on Tuesday for early arrivals, and from 8:00 am – 5:00 pm each day
|
Click here for printable agenda |
Agenda subject to change
| Tuesday, June 23, 2009 | ||||
| 1.00 - 7.00 | Registration available | |||
| 5.00 - 7.00 | Welcome reception | |||
| Wednesday, June 24, 2009 | ||||
| Time | ||||
| 8.30 - 9.00 | Breakfast. Don Carswell: Welcome and Introduction | |||
| 9.00 - 10.00 | Keynote. Doug Houston,Optech. Lidar Mapping Technology Development: Past, Present & Future | |||
| Airborne ACCURACY Sessions Grand York B |
Presenter | Mobile Mapping APPLICATIONS Sessions Grand York C |
Presenter | |
| 10.30 - 11.00 | Horizontal Accuracy Assessment and Adjustment Tools for Airborne Lidar Data | Martin Flood, GeoCue | Colorized Point Cloud Data | Nick Holden, UKEA |
| 11.00 - 11.30 | Laser Point Block Adjustment - Empirical Results | Peter Friess, Optech | User Tests of the Optech Lynx Mobile Mapping System: Data QC to Ground Survey Control | Clay Wygant, WH Pacific |
| 11.30 - 12.00 | POSPac MMS for Increased Accuracy and Productivity in Airborne Lidar Mapping | Joe Hutton, Applanix | Using Mobile Lidar to Survey Railway Infrastructure | Mike Leslar, Optech |
| 12.00 - 1.00 | Lunch & Sponsor Fair | |||
| Airborne SENSOR INTEGRATION Sessions Grand York B |
Presenter | TLS APPLICATIONS Sessions | Presenter | |
| 1.00 - 1.30 | The Benefits of Remote Sensing Sensor Integration | Erica Tharp, 3001 A Northrop Grummun Co. | ILRIS-3D: Bringing Pieces of History Back Together | Zlatan Novak, Geo3D |
| 1.30 - 2.00 | Aerial camera systems in corridor survey | Tobias Toleg, RolleiMetric | ILRIS Studies of Tree Crown Structural Characterization | Inian Moorthy, York University |
| 2.00 - 2.30 | CoCo: A Patent Innovative Technology for Co-Mounting and Co-Registering Imaging Sensors with Lidar and Other | Dr. J. Armando Guevara, M7 Visual Intelligence LP | Structural Survey, Inspection and Evaluation using Laser Scanner Technology | Michael Xinogalos, Astrolabe |
| 2.30 - 3.00 | Networking & Sponsor Fair | |||
| Open Workshop Grand York A |
Presenter | |||
| 3.00 - 5.00 | The Global Market for Airborne Lidar Systems and Services | Tina Cary, Cary and Associates | ||
| Thursday, June 25, 2009 | ||||
| 8.30 - 9.00 | Breakfast | |||
| 9.00 - 10.00 | Keynote. Nick Holden, U.K. Environment Agency. Lidar Technology as a Quintessential Tool for Environmental Modeling | |||
| Airborne QUALITY CONTROL Sessions Grand York B |
Presenter | Mobile Mapping SOFTWARE SOLUTIONS Sessions Grand York C |
Presenter | |
| 10.30 - 11.00 | Quality Control of Lidar Data | Dr. Ayman F. Habib, University of Calgary | ALTM and Lynx Data Visualization and Processing: An Integrated Approach | Franco Coren, OGS |
| 11.00 - 11.30 | Real-time In-Flight Lidar Quality Control | Stephan Landtwing, BSFSwissphoto | Control Measurements & Lynx Accuracy | Arttu Soininen, Terrasolid |
| 11.30 - 12.00 | Lidar Analyst: An Automated 3D Urban Feature Extraction Tool Set for Mobile and Airborne Lidar Applications | James Blundell, Overwatch | Software Solutions for Lynx, ILRIS-3D and ALTM Sensor Data Fusion | Matteo Sgrenzaroli, Gexcel |
| 12.00 - 1.00 | Lunch & Sponsor Fair | |||
| Airborne HYDROGRAPHIC Sessions Grand York B |
Presenter | TLS SOFTWARE SOLUTIONS Sessions Grand York C |
Presenter | |
| 1.00 - 1.30 | Geo-Referencing Hyperspectral Imagery Using Lidar Data | Ashley Tam, ITRES | Data Integration for coastal survey: Trial in Porto Venere | Marco Bacciocchi, Codivintec |
| 1.30 - 2.00 | CZMIL: A New Bathymetric Sensor Design for Environmental Mapping | Grady Tuell, Optech International | PolyWorks V11 IM Survey Features | Elizabeth Burson, Innovmetric |
| 2.00 - 2.30 | MAPLE and PULSE: One Terrestrial and One Submarine Portable Device for Ground Calibration of Bathymetric and Aerial Lidar Survey Data | Bernard Long, INRS-ETE, University of Quebec | Tensioning Tendon Load Measurement Using Laser Scanning Technology | Pierre Carreaud, Sites |
| 2.30 - 3.00 | Networking & Sponsor Fair | |||
| Airborne WORKSHOP Sessions Grand York B |
Presenter | TLS/Mobile Mapping APPLICATION Sessions Grand York C |
Presenter | |
| 3.00 - 3.30 | DiMAC Cameras: Bringing Image Quality to Lidar’s Accuracy | Julien Losseau, DIMAC Systems | Coltop-3D: A Software for Analyzing Rock-slope Relief Using 3D-Imaging Point Clouds | Dr. Richard Metzger, University of Lausanne |
| 3.30 - 4.00 | QT Modeler: An Interactive Workshop Highlighting Lidar QA/QC Tools, Production Processes, Google Earth Applications | Michael Umansky, Applied Imagery | Innovative Geotechnical Engineering Applications of Mobile Terrestrial Lidar Along Transportation Corridors | Matt Lato, Queen's University |
| 4.00- 4.30 | Imaging the 2008 Yosemite Valley Rock Fall | Jimmy Green, Optech | ||
| 4.30 - 5.00 | Via Appia Survey with LYNX Mobile Mapper | Frederica Zampa, Sineco | ||
| 5.00 - 5.30 | Advantage of High-Grade Fiber Optic Gyroscopes (FOG) for Mobile Mapping and Airborne Applications | Stephane Loeul, IXSEA | ||
| 7.00 - 10.00 | Dinner and Keynote. Allan Carswell, Optech. Lidar Goes to Mars | |||
| Friday, June 26, 2009 | ||||
| 8.30 - 9.00 | Breakfast | |||
| 9.00 - 10.00 | Keynote. Tom Greaves, SPAR. Mobile Scanning: Why it Makes Business Sense in a Tough Economy | |||
| Airborne APPLICATIONS Sessions Grand York B |
Presenter | Mobile Mapping FUTURE TRENDS Sessions Grand York C |
Presenter | |
| 10.30 - 11.00 | Individual Tree Crown Delineation Using Combined Lidar Data and Optical Imagery | Wen Zhang, York University | Calibration and Accuracies of a LYNX System | Bruno Van Bastelaere, Teccon |
| 11.00 - 11.30 | Airborne Laser Scanning Based DTM Production Workflow in the National Land Survey of Finland | Risto Ilves, National Land Survey of Finland | LYNX Mobile Mapper: The First 30 Days | Scott Dunham, Aerial Data Service |
| 11.30 - 12.00 | Using Lidar Data for Small Hydroelectric Power Plant Feasibility Studies | Daniele Zandona, Lactec | Long-Range Rover Localization by Matching Lidar Scans to Orbital Elevation Maps | Pat Carle, UTIAS, University of Toronto |
| 12.00 - 1.00 | Lunch & Sponsor Fair | |||
| Airborne CORRIDOR MAPPING Sessions | Presenter | Mobile Mapping ROUNDTABLE Session Grand York C |
Presenter | |
| 1.00 - 1.30 | Powerline Surveying: New Software Tools for Production Processing | Eugene Medvedev, Altex Geomatica | LYNX Users Roundtable Discussion | Bernie Poplack, Optech |
| 1.30 - 2.00 | Applications and Benefits of Airborne Lidar Technology for Transmission Line Asset Management | Michael Sitar, Optech | ||
| 2.00 - 2.30 | Conference Wrap-Up. Don Carswell | |||
Break-out session topics include:
Best Practices
|
Applications
|


